Xiaomi Mi a 5G phones makes a simple return in to the high end value space in India. They have spent past few years dominating the budget in the smartphone market. Xiaomi is well-known for pushing the features and the specifications that people talking about when the phone is launched at low-costs that makes such the giants like Samsung bad looks.
The Mi 10 5G, headlining feature with 108-megapixels camera, which normally matches the absurd expensive Samsung Galaxy S20 Ultra but at minimal price.
Xiaomi Mi 10 Pro 5G – Full Specification, Price, Review, Compare
This phone is priced at Rs. 49,999 with 128 GB storage and Rs. 54,999 for 256 GB is however an ambitious step for Xiaomi in the country. This phone will compete with OnePlus 8, Realme X50 Pro 5G, OnePlus 8 Pro, iphone SE (2020), iPhone XR, Samsung Galaxy S10, and Samsung Galaxy S20.
The lockdown conditions of the whole world has delayed the planning of launch the phone. Here we will give you the initial analysis of the phone.
In continuation, Xiaomi has raised itself in terms of construction quality and styling. The company has given the curved-edge glass on a sculpted body. It will definitely appeal the buyers who go for the product online and those who get to feel and touch in a shop. The company has launched the phone in Coral Green and Twilight Grey in India.
Xiaomi Mi 10 5G – Full phone specifications
Summary
Performance | Snapdragon 865 |
Storage | 128 GB |
Camera | 108+13+2+2 MP |
Battery | 4780 mAh |
Display | 6.67″ (16.94 cm) |
Ram | 8 GB |
Launch Date In India | May 15, 2020 (Expected) |
GENERAL
Quick Charging | Yes |
Operating System | Android v10 (Q) |
Sim Slots | Dual SIM, GSM+GSM |
Model | Mi 10 |
Launch Date | May 15, 2020 (Expected) |
Custom Ui | MIUI |
Brand | Xiaomi |
Sim Size | SIM1: Nano SIM2: Nano |
Network | 5G: Supported by device (network not rolled-out in India), 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | Yes |
KEY SPECSIFICATION :
Front Camera | 20 MP |
Battery | 4780 mAh |
Processor | Qualcomm Snapdragon 865 |
Display | 6.67 inches |
Ram | 8 GB |
Rear Camera | 108 MP + 13 MP + 2 MP + 2 MP |
SPECIAL FEATURES :
Fingerprint Sensor Position | On-screen |
Fingerprint Sensor Type | Optical |
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Fingerprint Sensor | Yes |
MULTIMEDIA :
Audio Jack | USB Type-C |
Loudspeaker | Yes |
PERFORMANCE :
Chipset | Qualcomm Snapdragon 865 |
Graphics | Adreno 650 |
Processor | Octa core (2.84 GHz, Single core, Kryo 585 + 2.42 GHz, Tri core, Kryo 585 + 1.8 GHz, Quad core, Kryo 585) |
Architecture | 64 bit |
Ram | 8 GB |
DESIGN :
Width | 74.8 mm |
Weight | 208 grams |
Build Material | Back: Mineral Glass |
Thickness | 8.9 mm |
Height | 162.6 mm |
Colours | Coral Green, Twilight Grey |
DISPLAY :
Display Type | AMOLED |
Aspect Ratio | 19.5:9 |
Bezelless Display | Yes with punch-hole display |
Screen To Body Ratio Claimed By The Brand | 92.4 % |
Pixel Density | 386 ppi |
Screen Protection | Corning Gorilla Glass v5 |
Screen To Body Ratio Calculated | 89.6 % |
Screen Size | 6.67 inches (16.94 cm) |
Refresh Rate | 90 Hz |
Screen Resolution | 1080 x 2340 pixels |
Touch Screen | Yes Capacitive Touchscreen, Multi-touch |
STORAGE :
Internal Memory | 128 GB |
Expandable Memory | No |
CAMERA :
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 12000 x 9000 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 20 MP f/2.3 Primary Camera(3.4″ sensor size, 0.8µm pixel size) |
Physical Aperture | F2.3 |
Optical Image Stabilisation | Yes |
Flash | Yes Screen flash |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
BATTERY :
User Replaceable | No |
Type | Li-Polymer |
Quick Charging | Yes Quick, v4.0, 30W |
Usb Typec | Yes |
Wireless Charging | Yes |
Capacity | 4780 mAh |
CAMERA :
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus |
Image Resolution | 12000 x 9000 Pixels |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 20 MP f/2.3 Primary Camera(3.4″ sensor size, 0.8µm pixel size) |
Physical Aperture | F2.3 |
Optical Image Stabilisation | Yes |
Flash | Yes Screen flash |
Video Recording | 1920×1080 @ 30 fps, 1280×720 @ 30 fps |
NETWORK CONNECTIVITY :
Wifi | Yes Wi-Fi 802.11, b/g/n/n 5GHz, MIMO |
Wifi Features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Yes v5.1 |
Volte | Yes |
Usb Connectivity | Mass storage device, USB charging |
Nfc | Yes |
Network Support | 5G supported by device (network not rolled-out in India), 4G (supports Indian bands), 3G, 2G |
Gps | Yes with A-GPS, Glonass |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1700(band 4) / 850(band 5) / 700(band 17)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: Nano |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
BATTERY :
User Replaceable | No |
Type | Li-Polymer |
Quick Charging | Yes Quick, v4.0, 30W |
Usb Typec | Yes |
Wireless Charging | Yes |
Capacity | 4780 mAh |
Let’s start with the cameras, we have 108 MP primary rear camera with OIS and huge sensor. The company also give 8K video recording and also gave a number of camera units taking advantage of the huge primary sensor, processing power, the depth and portrait mode, portrait video. Focus peaking in the pro mode, color extraction, Al exposure, night mode feature and also gave a vlog mode.

In addition to 108 MP this phone has 13 MP wide angle, 2 MP macro, and a 2 MP depth sensor. It has better macro camera. Coming to the screen measurement 6.67 inches and has a full mode HD 1080×2340 resolution which gives a flag-ship level. The company also boast of the color accuracy that is good enough for the designers and the photographers. It has 865 Qualcomm Snapdragon processor with multiple temperature sensors and the cooling mechanism.
The Random Access Memory (RAM) is 8GB with fast LPDDR5 and you will get variants in 128 and 256 GB. Other specifications such as Wi-Fi 6 with 4780 mAh battery and wireless charging.
So is this phone under your budget?
For the latest updates, stay tuned with The TLC News.