Airtel, Jio Prepaid Tariff Hike on 3rd July 2024:
- Reliance Jio:
- Jio will increase its mobile services rates from July 3, 2024.
- The lowest recharge price will be ₹19, which is about 27% higher than the previous ₹15 for a 1 GB data add-on pack.
- The 75 GB postpaid data plan will now cost ₹449 (previously ₹399).
- The popular ₹666 unlimited plan with 84-day validity will be priced at ₹799, reflecting a 20% hike1.
Reliance Jio: All the new prepaid plans and benefits
Existing Plan Price (Rs) | Benefits (Unlimited voice & SMS plans) | Validity (days) | New Plan Price (Rs) |
Monthly | |||
155 | 2 GB | 28 | 189 |
209 | 1 GB/day | 28 | 249 |
239 | 1.5 GB/day | 28 | 299 |
299 | 2 GB/day | 28 | 349 |
349 | 2.5 GB/day | 28 | 399 |
399 | 3 GB/day | 28 | 449 |
2-month plans | |||
479 | 1.5 GB/day | 56 | 579 |
533 | 2 GB/day | 56 | 629 |
3-month plans | |||
395 | 6 GB | 84 | 479 |
666 | 1.5 GB/day | 84 | 799 |
719 | 2 GB/day | 84 | 859 |
999 | 3 GB/day | 84 | 1199 |
Annual | |||
1559 | 24 GB | 336 | 1899 |
2999 | 2.5 GB/day | 365 | 3599 |
Data add-on | |||
15 | 1 GB | base plan | 19 |
25 | 2 GB | base plan | 29 |
61 | 6 GB | base plan | 69 |
- Airtel:
- Airtel has also announced tariff hikes.
- The entry-level monthly plan, previously priced at ₹155 for 2GB of data over 28 days, will now cost ₹189.
- Users opting for the 1GB/day plan over the same validity period will see their costs increase from ₹209 to ₹2492.
Airtel: All the new prepaid plans and benefits
Type | MRP | Validity (Days) | Benefit | Revised MRP |
Unlimited | 179 | 28 | 2GB data, UL Calling, 100 SMS/day | 199 |
Unlimited | 455 | 84 | 6GB data, UL Calling, 100 SMS/day | 509 |
Voice Plans | 1799 | 365 | 24GB data, UL Calling, 100 SMS/day | 1999 |
Voice Plans | 265 | 28 | 1GB/day, UL Calling, 100 SMS/day | 299 |
Voice Plans | 299 | 28 | 1.5GB/day, UL Calling, 100 SMS/day | 349 |
Voice Plans | 359 | 28 | 2.5GB/day, UL Calling, 100 SMS/day | 409 |
Voice Plans | 399 | 28 | 3GB/day, UL Calling, 100 SMS/day | 449 |
Daily Data Plans | 479 | 56 | 1.5GB/day, UL Calling, 100 SMS/day | 579 |
Daily Data Plans | 549 | 56 | 2GB/day, UL Calling, 100 SMS/day | 649 |
Daily Data Plans | 719 | 84 | 1.5GB/day, UL Calling, 100 SMS/day | 859 |
Daily Data Plans | 839 | 84 | 2GB/day, UL Calling, 100 SMS/day | 979 |
Daily Data Plans | 2999 | 365 | 2GB/day, UL Calling, 100 SMS/day | 3599 |
Data Add-Ons | 19 | 1 day | 1 GB | 22 |
Data Add-Ons | 29 | 1 day | 2 GB | 33 |
Data Add-Ons | 65 | Plan validity | 4 GB | 77 |
Both companies are adjusting their rates to sustain growth and invest in 5G technology. If you’re an existing subscriber, it’s essential to be aware of these changes to make informed decisions about your mobile plans.
Why They Are Hike The Prices?
Both Reliance Jio and Airtel are increasing their mobile service rates for several reasons:
- Infrastructure Investment: To expand and improve their networks, telecom companies need substantial investments in infrastructure. The revenue generated from tariff hikes helps fund these upgrades.
- 5G Rollout: As 5G technology becomes more prevalent, companies are investing in the necessary infrastructure. These investments require additional capital, which is partly covered by tariff adjustments.
- Inflation and Operating Costs: Inflation affects operational costs, including maintenance, salaries, and other expenses. Adjusting tariffs helps companies maintain profitability.
- Market Dynamics: Telecom companies compete fiercely for subscribers. Adjusting prices allows them to balance affordability with profitability while remaining competitive.
Remember that these decisions are influenced by various factors, and companies aim to strike a balance between providing quality services and sustaining their business.