CSK Wins – HIGHLIGHTS: PBKS vs CSK : Match 8th, MAN of the Match:
Chennai Super Kings Won by 6 wickets:
Punjab Kings 1st Inning – Run Rate 5.30
Batsmen | | Runs | Balls | SR | 4s | 6s |
KL Rahul | run out (Ravindra Jadeja) | 5 | 7 | 71.42 | 1 | 0 |
Mayank Agarwal | b Deepak Chahar | 0 | 2 | 0 | 0 | 0 |
Chris Gayle | c Ravindra Jadeja b Deepak Chahar | 10 | 10 | 100 | 2 | 0 |
Deepak Hooda | c Faf du Plessis b Deepak Chahar | 10 | 15 | 66.66 | 1 | 0 |
Nicholas Pooran | c Shardul Thakur b Deepak Chahar | 0 | 2 | 0 | 0 | 0 |
Shahrukh Khan | c Ravindra Jadeja b Sam Curran | 47 | 36 | 130.6 | 4 | 2 |
Jhye Richardson | b Moeen Ali | 15 | 22 | 68.18 | 2 | 0 |
Murugan Ashwin | c Faf du Plessis b Dwayne Bravo | 6 | 14 | 42.85 | 0 | 0 |
Mohammad Shami | NOT OUT | 9 | 12 | 75 | 0 | 0 |
Riley Meredith | NOT OUT | 0 | 0 | 0 | 0 | 0 |
EXTRAS | (nb 0, w 4, b 0, lb 0, pen 0) | 4 | | | | |
TOTAL | | (8 wickets; 20 overs) | 106 | | | |
DID NOT BAT : Arshdeep Singh
Bowler | O | R | W | Econ | Dots |
Deepak Chahar | 4 | 13 | 4 | 3.25 | 18 |
Sam Curran | 3 | 12 | 1 | 4 | 12 |
Shardul Thakur | 4 | 35 | 0 | 8.75 | 8 |
Ravindra Jadeja | 4 | 19 | 0 | 4.75 | 14 |
Moeen Ali | 3 | 17 | 1 | 5.66 | 6 |
Dwayne Bravo | 2 | 10 | 1 | 5 | 6 |
Fall of Wickets:
1-1 (Agarwal, 0.4 ov) |
2-15 (Rahul, 2.5 ov) |
3-19 (Gayle, 4.2 ov) |
4-19 (Pooran, 4.4 ov) |
5-26 (Hooda, 6.2 ov) |
6-57 (Richardson, 12.1 ov) |
7-87 (Ashwin, 16.5 ov) |
8-101 (Khan, 19.1 ov) |
CHENNAI SUPER KINGS 2nd INNINGS : RUN RATE: 6.82
Batsmen | | Runs | Balls | SR | 4s | 6s |
Ruturaj Gaikwad | c Deepak Hooda b Arshdeep Singh | 5 | 16 | 31.25 | 0 | 0 |
Faf du Plessis | NOT OUT | 36 | 33 | 109.1 | 3 | 1 |
Moeen Ali | c Shahrukh Khan b Murugan Ashwin | 46 | 31 | 148.4 | 7 | 1 |
Suresh Raina | c KL Rahul b Mohammad Shami | 8 | 9 | 88.88 | 1 | 0 |
Ambati Rayudu | c Nicholas Pooran b Mohammad Shami | 0 | 1 | 0 | 0 | 0 |
Sam Curran | NOT OUT | 5 | 4 | 125 | 1 | 0 |
EXTRAS | (nb 0, w 2, b 0, lb 5, pen 0) | 7 | | | | |
TOTAL | (4 wickets; 15.4 overs) | 107 | | | | |
DID NOT BAT : MS Dhoni , Ravindra Jadeja , Dwayne Bravo , Shardul Thakur , Deepak Chahar
Bowler | O | R | W | Econ | Dots |
Mohammad Shami | 4 | 21 | 2 | 5.25 | 11 |
Jhye Richardson | 3 | 21 | 0 | 7 | 11 |
Arshdeep Singh | 2 | 7 | 1 | 3.5 | 8 |
Riley Meredith | 3.4 | 21 | 0 | 5.72 | 14 |
Murugan Ashwin | 3 | 32 | 1 | 10.66 | 5 |
Fall Of Wicket:
1-24 (Gaikwad, 4.6 ov) |
2-90 (Ali, 12.3 ov) |
3-99 (Raina, 14.2 ov) |
4-99 (Rayudu, 14.3 ov) |
MAN of the Match – Deepak Chahar