HIGHLIGHTS, CSK vs RR, Dream11: Match 12, MAN of the Match | CSK Wins
Chennai Super Kings won by 45 runs

CHENNAI SUPER KINGS INNINGS – RUN RATE: 9.40
Batsmen | Runs | Balls | SR | 4s | 6s | |
Ruturaj Gaikwad | c Shivam Dube b Mustafizur Rahman | 10 | 13 | 76.92 | 1 | 0 |
Faf du Plessis | c Riyan Parag b Chris Morris | 33 | 17 | 194.11 | 4 | 2 |
Moeen Ali | c Riyan Parag b Rahul Tewatia | 26 | 20 | 130 | 1 | 2 |
Suresh Raina | c Chris Morris b Chetan Sakariya | 18 | 15 | 120 | 1 | 1 |
Ambati Rayudu | c Riyan Parag b Chetan Sakariya | 27 | 17 | 158.82 | 0 | 3 |
Ravindra Jadeja | c Sanju Samson b Chris Morris | 8 | 7 | 114.28 | 1 | 0 |
MS Dhoni | c Jos Buttler b Chetan Sakariya | 18 | 17 | 105.88 | 2 | 0 |
Sam Curran | run out (Mustafizur Rahman/Sanju Samson) | 13 | 6 | 216.66 | 0 | 1 |
Dwayne Bravo | NOT OUT | 20 | 8 | 250 | 2 | 1 |
Shardul Thakur | run out (Sanju Samson/Mustafizur Rahman) | 1 | 1 | 100 | 0 | 0 |
Deepak Chahar | NOT OUT | 0 | 0 | 0 | 0 | 0 |
EXTRAS | (nb 1, w 8, b 1, lb 4, pen 0) | 14 | ||||
TOTAL | (9 wickets; 20 overs) | 188 |
Bowler | O | R | W | Econ | Dots |
Jaydev Unadkat | 4 | 40 | 0 | 10 | 7 |
Chetan Sakariya | 4 | 36 | 3 | 9 | 9 |
Mustafizur Rahman | 4 | 37 | 1 | 9.25 | 9 |
Chris Morris | 4 | 33 | 2 | 8.25 | 11 |
Rahul Tewatia | 3 | 21 | 1 | 7 | 8 |
Riyan Parag | 1 | 16 | 0 | 16 | 2 |
FALL OF WICKETS :
1-30 (Vohra, 3.5 ov) |
2-45 (Samson, 5.5 ov) |
3-87 (Buttler, 11.1 ov) |
4-90 (Dube, 11.6 ov) |
5-92 (Miller, 12.5 ov) |
6-95 (Parag, 14.1 ov) |
7-95 (Morris, 14.3 ov) |
8-137 (Tewatia, 18.6 ov) |
9-143 (Unadkat, 19.2 ov) |
RAJASTHAN ROYALS 2nd INNINGS – RUN RATE: 7.15
Batsmen | Runs | Balls | SR | 4s | 6s | |
Jos Buttler | b Ravindra Jadeja | 49 | 35 | 140 | 5 | 2 |
Manan Vohra | c Ravindra Jadeja b Sam Curran | 14 | 11 | 127.27 | 1 | 1 |
Sanju Samson | c Dwayne Bravo b Sam Curran | 1 | 5 | 20 | 0 | 0 |
Shivam Dube | lbw Ravindra Jadeja | 17 | 20 | 85 | 2 | 0 |
David Miller | lbw Moeen Ali | 2 | 5 | 40 | 0 | 0 |
Riyan Parag | c Ravindra Jadeja b Moeen Ali | 3 | 7 | 42.85 | 0 | 0 |
Rahul Tewatia | c Ruturaj Gaikwad b Dwayne Bravo | 20 | 15 | 133.33 | 0 | 2 |
Chris Morris | c Ravindra Jadeja b Moeen Ali | 0 | 2 | 0 | 0 | 0 |
Jaydev Unadkat | c Ravindra Jadeja b Shardul Thakur | 24 | 17 | 141.17 | 2 | 1 |
Chetan Sakariya | NOT OUT | 0 | 0 | 0 | 0 | 0 |
Mustafizur Rahman | NOT OUT | 0 | 4 | 0 | 0 | 0 |
EXTRAS | (nb 1, w 8, b 1, lb 3, pen 0) | 13 | ||||
TOTAL | (9 wickets; 20 overs) | 143 |
Bowler | O | R | W | Econ | Dots |
Deepak Chahar | 3 | 32 | 0 | 10.66 | 7 |
Sam Curran | 4 | 24 | 2 | 6 | 14 |
Shardul Thakur | 3 | 20 | 1 | 6.66 | 9 |
Ravindra Jadeja | 4 | 28 | 2 | 7 | 9 |
Dwayne Bravo | 3 | 28 | 1 | 9.33 | 8 |
Moeen Ali | 3 | 7 | 3 | 2.33 | 11 |
FALL OF WICKETS
1-30 (Vohra, 3.5 ov) |
2-45 (Samson, 5.5 ov) |
3-87 (Buttler, 11.1 ov) |
4-90 (Dube, 11.6 ov) |
5-92 (Miller, 12.5 ov) |
6-95 (Parag, 14.1 ov) |
7-95 (Morris, 14.3 ov) |
8-137 (Tewatia, 18.6 ov) |
9-143 (Unadkat, 19.2 ov) |