MI Wins – HIGHLIGHTS: MI vs SRH : Match 9th, MAN of the Match:
Mumbai Indians won by 13 Runs

Mumbai Indians 1st Inning – Run Rate 7.50
| Batsmen | Runs | Balls | SR | 4s | 6s | |
| Quinton de Kock | c sub (Jagadeesha Suchith) b Mujeeb Ur Rahman | 40 | 39 | 102.6 | 5 | 0 |
| Rohit Sharma | c Virat Singh b Vijay Shankar | 32 | 25 | 128 | 2 | 2 |
| Suryakumar Yadav | c & b Vijay Shankar | 10 | 6 | 166.7 | 1 | 1 |
| Ishan Kishan | c Jonny Bairstow b Mujeeb Ur Rahman | 12 | 21 | 57.14 | 0 | 0 |
| Kieron Pollard | NOT OUT | 35 | 22 | 159.1 | 1 | 3 |
| Hardik Pandya | c Virat Singh b Khaleel Ahmed | 7 | 5 | 140 | 1 | 0 |
| Krunal Pandya | NOT OUT | 3 | 3 | 100 | 0 | 0 |
| EXTRAS | (nb 1, w 4, b 0, lb 6, pen 0) | 11 | ||||
| TOTAL | (5 wickets; 20 overs) | 150 |
YET TO BAT: Adam Milne , Rahul Chahar , Jasprit Bumrah , Trent Boult
| Bowler | O | R | W | Econ | Dots |
| Bhuvneshwar Kumar | 4 | 45 | 0 | 11.25 | 6 |
| Khaleel Ahmed | 4 | 24 | 1 | 6 | 12 |
| Mujeeb Ur Rahman | 4 | 29 | 2 | 7.25 | 10 |
| Abhishek Sharma | 1 | 5 | 0 | 5 | 2 |
| Vijay Shankar | 3 | 19 | 2 | 6.33 | 8 |
| Rashid Khan | 4 | 22 | 0 | 5.5 | 11 |
Fall of Wickets:
| 1-55 (Sharma, 6.3 ov) |
| 2-71 (Yadav, 8.3 ov) |
| 3-98 (de Kock, 13.5 ov) |
| 4-114 (Kishan, 16.5 ov) |
| 5-131 (Pandya, 18.4 ov) |
SRH 2nd Inning – Run Rate 6.96
| Batsmen | Runs | Balls | SR | 4s | 6s | |
| David Warner | run out (Hardik Pandya) | 36 | 34 | 105.88 | 2 | 2 |
| Jonny Bairstow | Hit wicket | 43 | 22 | 195.45 | 3 | 4 |
| Manish Pandey | c Kieron Pollard b Rahul Chahar | 2 | 7 | 28.57 | 0 | 0 |
| Virat Singh | c Suryakumar Yadav b Rahul Chahar | 11 | 12 | 91.66 | 1 | 0 |
| Vijay Shankar | c Suryakumar Yadav b Jasprit Bumrah | 28 | 25 | 112 | 0 | 2 |
| Abhishek Sharma | c Adam Milne b Rahul Chahar | 2 | 4 | 50 | 0 | 0 |
| Abdul Samad | run out (Hardik Pandya) | 7 | 8 | 87.5 | 1 | 0 |
| Rashid Khan | lbw Trent Boult | 0 | 1 | 0 | 0 | 0 |
| Bhuvneshwar Kumar | b Trent Boult | 1 | 2 | 50 | 0 | 0 |
| Mujeeb Ur Rahman | NOT OUT | 1 | 1 | 100 | 0 | 0 |
| Khaleel Ahmed | b Trent Boult | 1 | 2 | 50 | 0 | 0 |
| EXTRAS | (nb 0, w 2, b 0, lb 3, pen 0) | 5 | ||||
| TOTAL | (All out; 19.4 overs) | 137 |
| Bowler | O | R | W | Econ | Dots |
| Trent Boult | 3.4 | 28 | 3 | 7.63 | 12 |
| Jasprit Bumrah | 4 | 14 | 1 | 3.5 | 12 |
| Adam Milne | 3 | 33 | 0 | 11 | 4 |
| Krunal Pandya | 3 | 30 | 1 | 10 | 8 |
| Rahul Chahar | 4 | 19 | 3 | 4.75 | 13 |
| Kieron Pollard | 2 | 10 | 0 | 5 | 5 |
Fall of Wickets:
| 1-67 (Bairstow, 7.2 ov) |
| 2-71 (Pandey, 8.6 ov) |
| 3-90 (Warner, 11.3 ov) |
| 4-102 (Singh, 14.1 ov) |
| 5-104 (Sharma, 14.5 ov) |
| 6-129 (Samad, 17.4 ov) |
| 7-130 (Khan, 17.6 ov) |
| 8-134 (Shankar, 18.5 ov) |
| 9-135 (Kumar, 19.1 ov) |
| 10-137 (Ahmed, 19.4 ov) |

