Delhi Capital: PKBS vs DC, Match 11, MAN of the Match, DC Wins
Delhi Capitals won by 6 wickets

PUNJAB KINGS 1st INNINGS – Run Rate 9.75
Batsmen | Runs | Balls | SR | 4s | 6s | |
KL Rahul | c Marcus Stoinis b Kagiso Rabada | 61 | 51 | 119.6 | 7 | 2 |
Mayank Agarwal | c Shikhar Dhawan b Lukman Meriwala | 69 | 36 | 191.66 | 7 | 4 |
Chris Gayle | c sub (Ripal Patel) b Chris Woakes | 11 | 9 | 122.22 | 0 | 1 |
Deepak Hooda | NOT OUT | 22 | 13 | 169.23 | 0 | 2 |
Nicholas Pooran | c Kagiso Rabada b Avesh Khan | 9 | 8 | 112.5 | 1 | 0 |
Shahrukh Khan | NOT OUT | 15 | 5 | 300 | 2 | 1 |
EXTRAS | (nb 2, w 0, b 0, lb 6, pen 0) | 8 | ||||
TOTAL | (4 wickets; 20 overs) | 195 |
YET TO BAT: Jalaj Saxena, Jhye Richardson, Mohammad Shami, Riley Meredith, Arshdeep Singh
Bowler | O | R | W | Econ | Dots |
Chris Woakes | 4 | 42 | 1 | 10.5 | 9 |
Lukman Meriwala | 3 | 32 | 1 | 10.66 | 6 |
Ravichandran Ashwin | 4 | 28 | 0 | 7 | 7 |
Kagiso Rabada | 4 | 43 | 1 | 10.75 | 8 |
Lalit Yadav | 1 | 11 | 0 | 11 | 1 |
Avesh Khan | 4 | 33 | 1 | 8.25 | 9 |
FALL OF WICKETS :
1-59 (Shaw, 5.3 ov) |
2-107 (Smith, 10.6 ov) |
3-152 (Dhawan, 14.5 ov) |
4-180 (Pant, 17.1 ov) |
Delhi Capital 2nd Inning – Run Rate 10.80
Batsmen | Runs | Balls | SR | 4s | 6s | |
Prithvi Shaw | c Chris Gayle b Arshdeep Singh | 32 | 17 | 188.23 | 3 | 2 |
Shikhar Dhawan | b Jhye Richardson | 92 | 49 | 187.75 | 13 | 2 |
Steve Smith | c Jhye Richardson b Riley Meredith | 9 | 12 | 75 | 0 | 0 |
Rishabh Pant | c Deepak Hooda b Jhye Richardson | 15 | 16 | 93.75 | 0 | 1 |
Marcus Stoinis | NOT OUT | 27 | 13 | 207.69 | 3 | 1 |
Lalit Yadav | NOT OUT | 12 | 6 | 200 | 2 | 0 |
EXTRAS | (nb 3, w 6, b 0, lb 2, pen 0) | 11 | ||||
TOTAL | (4 wickets; 18.2 overs) | 198 |
DID NOT BAT: Chris Woakes , Ravichandran Ashwin , Kagiso Rabada , Avesh Khan , Lukman Meriwala
Bowler | O | R | W | Econ | Dots |
Arshdeep Singh | 3 | 22 | 1 | 7.33 | 3 |
Mohammad Shami | 4 | 53 | 0 | 13.25 | 8 |
Jalaj Saxena | 3 | 27 | 0 | 9 | 5 |
Jhye Richardson | 4 | 41 | 2 | 10.25 | 8 |
Deepak Hooda | 2 | 18 | 0 | 9 | 1 |
Riley Meredith | 2.2 | 35 | 1 | 15 | 4 |
FALL OF WICKETS :
1-59 (Shaw, 5.3 ov) |
2-107 (Smith, 10.6 ov) |
3-152 (Dhawan, 14.5 ov) |
4-180 (Pant, 17.1 ov) |