Rajasthan Royals Wins – HIGHLIGHTS: RR vs DC : Match 7, MAN of the Match:
Rajasthan Royals won by 3 wickets:

Delhi Capital 1st Inning – Run Rate 7.35
Batsmen | Runs | Balls | SR | 4s | 6s | |
Prithvi Shaw | c David Miller b Jaydev Unadkat | 2 | 5 | 40 | 0 | 0 |
Shikhar Dhawan | c Sanju Samson b Jaydev Unadkat | 9 | 11 | 81.81 | 1 | 0 |
Ajinkya Rahane | c & b Jaydev Unadkat | 8 | 8 | 100 | 1 | 0 |
Rishabh Pant | run out (Riyan Parag) | 51 | 32 | 159.37 | 9 | 0 |
Marcus Stoinis | c Jos Buttler b Mustafizur Rahman | 0 | 5 | 0 | 0 | 0 |
Lalit Yadav | c Rahul Tewatia b Chris Morris | 20 | 24 | 83.33 | 3 | 0 |
Tom Curran | b Mustafizur Rahman | 21 | 16 | 131.25 | 2 | 0 |
Chris Woakes | NOT OUT | 15 | 11 | 136.36 | 2 | 0 |
Ravichandran Ashwin | run out (David Miller/Sanju Samson) | 7 | 4 | 175 | 1 | 0 |
Kagiso Rabada | NOT OUT | 9 | 4 | 225 | 1 | 0 |
EXTRAS | (nb 0, w 5, b 0, lb 0, pen 0) | 5 | ||||
TOTAL | (8 wickets; 20 overs) | 147 |
Yet to Bat : Avesh Khan
Bowler | O | R | W | Econ | Dots |
Chetan Sakariya | 4 | 33 | 0 | 8.25 | 5 |
Jaydev Unadkat | 4 | 15 | 3 | 3.75 | 15 |
Chris Morris | 3 | 27 | 1 | 9 | 7 |
Mustafizur Rahman | 4 | 29 | 2 | 7.25 | 11 |
Riyan Parag | 2 | 16 | 0 | 8 | 3 |
Rahul Tewatia | 3 | 27 | 0 | 9 | 6 |
Fall of Wickets:
1-5 (Shaw, 1.6 ov) |
2-16 (Dhawan, 3.1 ov) |
3-36 (Rahane, 5.5 ov) |
4-37 (Stoinis, 6.5 ov) |
5-88 (Pant, 12.4 ov) |
6-100 (Yadav, 14.5 ov) |
7-128 (Curran, 18.2 ov) |
8-136 (Ashwin, 18.6 ov) |
Rajasthan Royals 2nd Innings :
Batsmen | Runs | Balls | SR | 4s | 6s | |
Jos Buttler | c Rishabh Pant b Chris Woakes | 2 | 7 | 28.57 | 0 | 0 |
Manan Vohra | c Kagiso Rabada b Chris Woakes | 9 | 11 | 81.81 | 2 | 0 |
Sanju Samson | c Shikhar Dhawan b Kagiso Rabada | 4 | 3 | 133.33 | 1 | 0 |
Shivam Dube | c Shikhar Dhawan b Avesh Khan | 2 | 7 | 28.57 | 0 | 0 |
David Miller | c Lalit Yadav b Avesh Khan | 62 | 43 | 144.18 | 7 | 2 |
Riyan Parag | c Shikhar Dhawan b Avesh Khan | 2 | 5 | 40 | 0 | 0 |
Rahul Tewatia | c Lalit Yadav b Kagiso Rabada | 19 | 17 | 111.76 | 2 | 0 |
Chris Morris | NOT OUT | 36 | 18 | 200 | 0 | 4 |
Jaydev Unadkat | NOT OUT | 11 | 7 | 157.14 | 0 | 1 |
EXTRAS | (nb 0, w 1, b 0, lb 2, pen 0) | 3 | ||||
TOTAL | (7 wickets; 19.4 overs) | 150 |
Did Not Need to Batting : Chetan Sakariya, Mustafizur Rahman
Bowler | O | R | W | Econ | Dots |
Chris Woakes | 4 | 22 | 2 | 5.5 | 13 |
Avesh Khan | 4 | 32 | 3 | 8 | 11 |
Kagiso Rabada | 4 | 30 | 2 | 7.5 | 12 |
Ravichandran Ashwin | 3 | 14 | 0 | 4.66 | 5 |
Tom Curran | 3.4 | 35 | 0 | 9.54 | 6 |
Marcus Stoinis | 1 | 15 | 0 | 15 | 0 |
Fall of Wickets
1-13 (Vohra, 2.4 ov) |
2-13 (Buttler, 2.6 ov) |
3-17 (Samson, 3.3 ov) |
4-36 (Dube, 7.4 ov) |
5-42 (Parag, 9.2 ov) |
6-90 (Tewatia, 14.5 ov) |
7-104 (Miller, 15.5 ov) |